
Taneeka Size Chart
TOP SIZE CHART
All measurements are in inches
| SIZE | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| LENGTH | 42 | 42 | 42.5 | 42.5 | 43 | 43.4 | 43.5 |
| CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| HIP | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SHOULDER | 15.5 | 16 | 16.25 | 17 | 17.5 | 15.5 | 16 |
For the best fit, compare these measurements with a garment that fits you well.
BOTTOM SIZE CHART
Bottom Garment Measurements in Inches
| MEASUREMENT | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Total Length (Outseam) | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
| Waist Round Relaxed | 28 | 30 | 33 | 36 | 39 | 41 | 44 |
| Hip Round | 44 | 45 | 46 | 47 | 48 | 50 | 52 |
All measurements are in inches. For the best fit, compare these measurements with a garment that fits you well.


